4-Quadrant Voltage Amplifiers
400 W - 18.000 W
- DC - 200 kHz bandwidth DC
- MHz (small signal -3 dB)
- Output voltage ±75 Vpk
- Rise / fall time 100 V/µs
- USB interface standard, LAN optional
- Analog control input 0 ... ±10 V for control of voltage and current
- Monitor outputs for measured voltage and current values (not all models)
- Modularly extensible via master-slave mode
- Parallel and Series Connections for two or more units
| Models 35 V | Voltage max. | Voltage min. | Current | Output power | Dimensions |
|---|---|---|---|---|---|
| 105-35R | + 35 V | - 30 V | 20 A | 500 W | 3 U |
| 110-35R | + 35 V | - 30 V | 40 A | 1000 W | 4 U |
| 120-35R | + 35 V | - 30 V | 76 A | 2000 W | 14 U |
| 130-35R | + 35 V | - 30 V | 114 A | 3000 W | 18 U |
| 140-35R | + 35 V | - 30 V | 152 A | 4000 W | 22 U |
| 150-35R | + 35 V | - 30 V | 190 A | 5000 W | 26 U |
| 160-35R | + 35 V | - 30 V | 228 A | 6000 W | 30 U |
| 180-35R | + 35 V | - 30 V | 304 A | 8000 W | 2 x 22 U |
| 200-35R | + 35 V | - 30 V | 380 A | 10000 W | 2 x 26 U |
| 220-35R | + 35 V | - 30 V | 456 A | 12000 W | 2 x 30 U |
| 250-35R | + 35 V | - 30 V | 570 A | 15000 W | 3 x 26 U |
| 280-35R | + 35 V | - 30 V | 684 A | 18000 W | 3 x 30 U |
| Models 70 V | Voltage max. | Voltage min. | Current | Output power | Dimensions |
|---|---|---|---|---|---|
| 105-70R | + 70 V | - 30 V | 15 A | 500 W | 3 U |
| 110-70R | + 70 V | - 30 V | 40 A | 1000 W | 4 U |
| 120-70R | + 70 V | - 30 V | 76 A | 2000 W | 14 U |
| 130-70R | + 70 V | - 30 V | 114 A | 3000 W | 18 U |
| 140-70R | + 70 V | - 30 V | 152 A | 4000 W | 22 U |
| 150-70R | + 70 V | - 30 V | 190 A | 5000 W | 26 U |
| 160-70R | + 70 V | - 30 V | 228 A | 6000 W | 30 U |
| 180-70R | + 70 V | - 30 V | 304 A | 8000 W | 2 x 22 U |
| 200-70R | + 70 V | - 30 V | 380 A | 10000 W | 2 x 26 U |
| 220-70R | + 70 V | - 30 V | 456 A | 12000 W | 2 x 30 U |
| 250-70R | + 70 V | - 30 V | 570 A | 15000 W | 3 x 26 U |
| 280-70R | + 70 V | - 30 V | 684 A | 18000 W | 3 x 30 U |
| Models 75 V | Voltage max. | Voltage min. | Current | Output power | Dimensions |
|---|---|---|---|---|---|
| 105-75N | + 75 V | - 75 V | 11 A | 500 W | 3 U |
| 110-75N | + 75 V | - 75 V | 40 A | 1000 W | 4 U |
| 120-75N | + 75 V | - 75 V | 76 A | 2000 W | 14 U |
| 130-75N | + 75 V | - 75 V | 114 A | 3000 W | 18 U |
| 140-75N | + 75 V | - 75 V | 152 A | 4000 W | 22 U |
| 150-75N | + 75 V | - 75 V | 190 A | 5000 W | 26 U |
| 160-75N | + 75 V | - 75 V | 228 A | 6000 W | 30 U |
| 180-75N | + 75 V | - 75 V | 304 A | 8000 W | 2 x 22 U |
| 200-75N | + 75 V | - 75 V | 380 A | 10000 W | 2 x 26 U |
| 220-75N | + 75 V | - 75 V | 456 A | 12000 W | 2 x 30 U |
| 250-75N | + 75 V | - 75 V | 570 A | 15000 W | 3 x 26 U |
| 280-75N | + 75 V | - 75 V | 684 A | 18000 W | 3 x 30 U |


